Top 100 counties by Hispanic army recruits per 1000 Hispanic youth, 2005

The table below shows the top 100 counties in the U.S. according to Hispanic active-duty Army recruits per 1000 Hispanic youth.  The data and statistics are for counties with five or more recruits in fiscal year 2005.  Recruits according to ZIP code were obtained from the Army through a FOIA request submitted by NPP, and were placed into counties using Claritas data for 2005 purchased by NPP.  Population numbers are from 2005 U.S. Census Bureau population estimates.  Perceived ties are due to rounding.

Rate Rank Location Hispanic Recruits per 1000 Hispanic Youth Hispanic Army Recruits
- U.S. States 1.0 7,282
1 Douglas County, Oregon 9.2 8
2 Christian County, Kentucky 7.8 7
3 Newport News city, Virginia 7.6 10
4 Jackson County, Texas 7.0 5
5 Cumberland County, North Carolina 6.8 30
6 Houston County, Georgia 6.6 5
7 Karnes County, Texas 6.4 9
8 Montgomery County, Tennessee 5.5 9
9 Liberty County, Georgia 5.4 6
10 Kendall County, Texas 5.3 5
11 Live Oak County, Texas 5.3 5
12 Val Verde County, Texas 4.7 28
13 Otero County, Colorado 4.5 6
14 Bell County, Texas 4.4 35
14 Wilson County, Texas 4.4 11
16 Richmond County, Georgia 3.9 5
17 Kerr County, Texas 3.8 7
18 Kleberg County, Texas 3.7 17
19 Harnett County, North Carolina 3.6 5
20 El Paso County, Colorado 3.6 46
21 Albany County, New York 3.6 9
22 Burlington County, New Jersey 3.5 14
23 Caldwell County, Texas 3.4 9
24 Indian River County, Florida 3.4 6
25 Thurston County, Washington 3.1 7
26 Clay County, Florida 3.1 5
27 San Patricio County, Texas 3.0 19
28 Yavapai County, Arizona 3.0 12
29 Genesee County, Michigan 3.0 6
30 Bee County, Texas 3.0 10
31 Kitsap County, Washington 2.9 7
32 Duval County, Florida 2.8 20
33 Taylor County, Texas 2.7 13
34 Bexar County, Texas 2.7 387
35 Tehama County, California 2.7 6
36 Comanche County, Oklahoma 2.7 6
37 Hernando County, Florida 2.6 5
38 Atascosa County, Texas 2.6 12
39 Matagorda County, Texas 2.5 6
40 Anchorage Municipality, Alaska 2.5 9
41 Sutter County, California 2.4 10
42 Comal County, Texas 2.4 9
43 Wharton County, Texas 2.3 6
44 Johnson County, Texas 2.3 9
45 Sandoval County, New Mexico 2.2 13
46 Honolulu County, Hawaii 2.2 27
47 Ector County, Texas 2.2 24
48 Jim Wells County, Texas 2.2 12
49 Brown County, Wisconsin 2.2 5
50 Guadalupe County, Texas 2.2 14
51 Nueces County, Texas 2.2 67
52 Racine County, Wisconsin 2.1 7
53 El Paso County, Texas 2.1 209
54 Richland County, South Carolina 2.1 5
55 Imperial County, California 2.1 46
56 Cameron County, Texas 2.0 116
57 Brevard County, Florida 2.0 11
58 Williamson County, Texas 2.0 22
59 Onslow County, North Carolina 1.9 9
60 Otero County, New Mexico 1.9 8
61 Ellis County, Texas 1.9 10
62 Anne Arundel County, Maryland 1.9 6
63 Pasco County, Florida 1.9 11
64 Mesa County, Colorado 1.9 5
65 Taos County, New Mexico 1.9 5
66 Uvalde County, Texas 1.8 6
67 Ottawa County, Michigan 1.8 6
68 Polk County, Florida 1.8 22
69 Montgomery County, Texas 1.8 19
70 Davis County, Utah 1.8 6
71 Medina County, Texas 1.8 6
72 Lehigh County, Pennsylvania 1.8 14
73 Rio Arriba County, New Mexico 1.8 8
74 Erie County, New York 1.7 11
75 Madera County, California 1.7 22
76 Galveston County, Texas 1.7 16
77 Orange County, Florida 1.7 63
78 Lubbock County, Texas 1.7 23
79 Brazoria County, Texas 1.7 20
80 Monroe County, New York 1.7 13
81 Cochise County, Arizona 1.6 12
82 Somerset County, New Jersey 1.6 8
83 Atlantic County, New Jersey 1.6 9
84 Marion County, Florida 1.6 6
85 Willacy County, Texas 1.5 5
86 Victoria County, Texas 1.5 9
87 Winnebago County, Illinois 1.5 7
88 Valencia County, New Mexico 1.5 10
89 Tom Green County, Texas 1.5 10
90 Maverick County, Texas 1.5 12
91 Hillsborough County, Florida 1.5 54
92 Washington County, Arkansas 1.5 6
93 Napa County, California 1.5 9
94 Cuyahoga County, Ohio 1.4 12
95 Benton County, Arkansas 1.4 6
96 Camden County, New Jersey 1.3 14
97 Polk County, Iowa 1.3 5
98 Ventura County, California 1.3 67
99 Jefferson Parish, Louisiana 1.3 7
( categories: )