Table 6: Active-duty Army Recruits: Top 100 Counties by Recruitment Rate, FY 2008

The table below shows the top 100 counties in the U.S. ranked according to active-duty Army recruitment rates (recruits per 1000 youth). The data and statistics are for counties with five or more recruits in Fiscal Year 2008. Perceived ties are due to rounding.  To find this information for other counties, go to the NPP Database.

These statistics are part of an analysis of recruiting data obtained by NPP from the Department of Defense through a Freedom of Information Act request.


County State Number of Recruits Total Recruits per 1000 youth population Rate Rank

US 67939 1.60 -
Clinch County Georgia 9 10.09 1
Luce County Michigan 9 9.68 2
Pope County Illinois 6 9.19 3
Pershing County Nevada 9 9.05 4
Coffee County Alabama 53 9.04 5
Wayne County Missouri 13 8.99 6
Liberty County Georgia 91 8.81 7
Trinity County Texas 14 8.66 8
Cumberland County North Carolina 419 8.46 9
Ben Hill County Georgia 20 8.31 10
Sanders County Montana 11 8.03 11
Chattahoochee County Georgia 15 7.82 12
Dale County Alabama 46 7.64 13
Morris County Texas 13 7.58 14
Hoke County North Carolina 44 7.53 15
Calhoun County Georgia 6 7.31 16
Long County Georgia 10 6.92 17
Bell County Texas 265 6.91 18
Geary County Kansas 25 6.81 19
Putnam County Florida 61 6.62 20
Jefferson County Florida 11 6.59 21
Jackson County Texas 13 6.58 22
Coosa County Alabama 8 6.56 23
McDonald County Missouri 19 6.52 24
Toombs County Georgia 24 6.51 25
Fannin County Georgia 15 6.44 26
Turner County Georgia 8 6.38 27
Somervell County Texas 7 6.29 28
Churchill County Nevada 20 6.27 29
Lee County North Carolina 45 6.24 30
Tishomingo County Mississippi 13 6.21 31
Lyon County Nevada 42 6.17 32
Colonial Heights city Virginia 14 6.13 33
Hopewell city Virginia 18 6.13 34
Jeff Davis County Georgia 10 6.08 35
Shelby County Missouri 5 6.05 36
Hardin County Kentucky 88 6.03 37
Coleman County Texas 6 5.99 38
Douglas County Nevada 33 5.95 39
Carson City Nevada 39 5.94 40
Dixie County Florida 10 5.93 41
Perquimans County North Carolina 9 5.92 42
Montgomery County Tennessee 133 5.86 43
Shoshone County Idaho 8 5.66 44
Covington County Alabama 25 5.65 45
Sagadahoc County Maine 24 5.64 46
Lanier County Georgia 6 5.62 47
Comanche County Oklahoma 112 5.60 48
Thomas County Georgia 34 5.59 49
Monroe County Wisconsin 31 5.56 50
Rockcastle County Kentucky 11 5.54 51
Sullivan County Pennsylvania 5 5.48 52
Chowan County North Carolina 10 5.43 53
Modoc County California 7 5.43 54
Tippah County Mississippi 14 5.34 55
McIntosh County Oklahoma 13 5.34 56
Newton County Texas 10 5.33 57
Conecuh County Alabama 9 5.32 58
Grundy County Tennessee 8 5.32 59
Amherst County Virginia 25 5.26 60
Izard County Arkansas 8 5.20 61
Ritchie County West Virginia 6 5.20 62
Wilbarger County Texas 12 5.20 63
Okaloosa County Florida 120 5.19 64
Pasquotank County North Carolina 36 5.16 65
Fulton County Arkansas 7 5.16 66
Shelby County Indiana 27 5.02 67
Chilton County Alabama 25 4.99 68
Anderson County Kansas 5 4.98 69
Fayette County Alabama 11 4.98 69
Wright County Missouri 11 4.97 71
Hamilton County Texas 5 4.95 72
Union County Kentucky 14 4.91 73
Terrell County Georgia 7 4.88 74
Geneva County Alabama 15 4.86 75
Leavenworth County Kansas 49 4.86 76
Muscogee County Georgia 133 4.85 77
Petersburg city Virginia 21 4.82 78
Boone County Arkansas 20 4.81 79
Franklin city Virginia 6 4.75 80
Rhea County Tennessee 19 4.74 81
Cochise County Arizona 89 4.74 82
Arenac County Michigan 10 4.71 83
Newport News city Virginia 113 4.69 84
Middlesex County Virginia 6 4.68 85
Madison County Missouri 7 4.68 86
Emanuel County Georgia 15 4.67 87
Massac County Illinois 8 4.65 88
Marion County Alabama 15 4.64 89
Potter County Pennsylvania 9 4.63 90
Wilkinson County Georgia 6 4.61 91
Jackson County Kentucky 7 4.59 92
Russell County Alabama 29 4.58 93
Kalkaska County Michigan 9 4.57 94
Vernon Parish Louisiana 35 4.55 95
Hampton County South Carolina 13 4.54 96
Clare County Michigan 17 4.52 97
Richmond County Georgia 139 4.50 98
Berrien County Georgia 10 4.50 99
Morgan County Ohio 8 4.49 100

 




( categories: )