Table 4: Active-duty Army Recruits Per Thousand Youth, by State, FY 2008

The table below shows the total number of active-duty Army recruits, and the recruitment rate (number of recruits per 1000 youth), for Fiscal Years 2006, 2007, and 2008 for each state. States are ranked according to recruits per 1000 youth, from highest to lowest.

These statistics are part of an analysis of recruiting data obtained by NPP from the Department of Defense through a Freedom of Information Act request.







Rank in 2008 Location Number of Recruits FY 2008 Total Army Recruits per 1000 Youth FY 2008 Total Army Recruits per 1000 Youth FY 2007 Total Army Recruits per 1000 Youth FY 2006
  US 67939 1.60 1.59 1.63
1 Alabama 1630 2.53 2.51 2.35
2 Nevada 774 2.43 2.13 1.81
3 Georgia 3119 2.35 2.05 1.92
4 Arizona 1996 2.31 1.9 1.85
5 Texas 8077 2.31 2.25 2.38
6 South Carolina 1387 2.24 2.12 2.13
7 Florida 5147 2.22 2.09 1.87
8 Maine 369 2.20 2.34 2.37
9 North Carolina 2650 2.15 2.13 2.13
10 Montana 286 2.10 2.37 2.39
11 Idaho 446 2.07 1.79 1.73
12 Alaska 215 2.01 2.1 2.13
13 Arkansas 753 1.96 2.3 2.47
14 West Virginia 448 1.95 1.97 1.94
15 Virginia 2103 1.95 1.83 1.80
16 Oklahoma 1012 1.92 2.32 2.44
17 Missouri 1562 1.92 2.02 2.00
18 Tennessee 1501 1.86 1.70 1.79
19 New Mexico 528 1.81 1.59 1.81
20 Wyoming 135 1.79 1.81 1.53
21 Oregon 867 1.77 1.75 1.87
22 Indiana 1518 1.72 1.55 1.96
23 Kansas 689 1.68 1.95 2.07
24 Kentucky 927 1.66 1.77 1.71
25 Ohio 2523 1.60 1.61 1.62
26 Colorado 1041 1.58 1.56 1.72
27 Mississippi 684 1.57 1.33 1.31
28 Washington 1368 1.56 1.44 1.55
29 Michigan 2176 1.52 1.60 1.79
30 Hawaii 260 1.5 1.72 1.94
31 Nebraska 386 1.46 1.55 1.68
32 New Hampshire 252 1.43 1.39 1.61
33 Louisiana 922 1.4 1.49 1.32
34 South Dakota 162 1.38 1.17 1.52
35 Iowa 588 1.36 1.37 1.53
36 Vermont 116 1.32 0.82 0.92
37 Wisconsin 1041 1.31 1.66 1.72
38 Pennsylvania 2171 1.26 1.28 1.20
39 Maryland 952 1.21 1.17 1.45
40 Delaware 146 1.21 0.82 0.89
41 Illinois 2220 1.20 1.32 1.41
42 California 6087 1.11 1.07 1.21
43 Utah 494 1.09 0.73 0.91
44 New York 2971 1.06 1.10 1.23
45 Minnesota 733 1.00 0.90 0.99
46 Massachusetts 873 0.96 0.86 0.91
47 Rhode Island 151 0.95 1.00 0.95
48 New Jersey 999 0.88 0.83 0.83
49 Connecticut 388 0.82 0.77 0.83
50 North Dakota 56 0.51 0.64 1.02
51 District of Columbia 40 0.43 0.43 0.89


( categories: )