Sept. 22, 2005
Congress cut the Clean Water State Revolving Fund for next year. State cuts are provided in this table.
This summer, Congress cut next year's budget for the Clean Water State Revolving Fund (CWSRF). The CWSRF helps states with funding for wastewater treatment and other water quality management activities.
Under the President's budget, states would have lost $361 million in funding. While the Congressional cut isn't quite as severe, Congress has cut 17%, or $180 million (before taking inflations into account). The Fund is down to $900 million in fiscal year 2006. This will be the second year of significant cuts in the CWSRF budget. The table below shows the state-by-state breakdown of the cuts.
Cuts to Clean Water State Revolving Fund
(Amounts in thousands of dollars.)
STATE | FY2005 | FY2006 | CUT |
U.S. Total | $1,080,288 | $900,000 | $180,288 |
Alabama | 12,049 | 10,038 | 2,011 |
Alaska | 6,449 | 5,373 | 1,076 |
American Samoa | 967 | 806 | 161 |
Arizona | 7,278 | 6,064 | 1,215 |
Arkansas | 7,049 | 5,873 | 1,176 |
California | 77,068 | 64,206 | 12,862 |
Colorado | 8,620 | 7,181 | 1,438 |
Connecticut | 13,201 | 10,998 | 2,203 |
Delaware | 5,290 | 4,407 | 883 |
District of Columbia | 5,290 | 4,407 | 883 |
Florida | 36,374 | 30,303 | 6,070 |
Georgia | 18,219 | 15,179 | 3,041 |
Guam | 700 | 583 | 117 |
Hawaii | 8,346 | 6,953 | 1,393 |
Idaho | 5,290 | 4,407 | 883 |
Illinois | 48,735 | 40,602 | 8,133 |
Indiana | 25,970 | 21,636 | 4,334 |
Iowa | 14,584 | 12,150 | 2,434 |
Kansas | 9,727 | 8,103 | 1,623 |
Kentucky | 13,715 | 11,426 | 2,289 |
Louisiana | 11,846 | 9,869 | 1,977 |
Maine | 8,342 | 6,949 | 1,392 |
Maryland | 26,062 | 21,713 | 4,350 |
Massachusetts | 36,586 | 30,480 | 6,106 |
Michigan | 46,334 | 38,601 | 7,733 |
Minnesota | 19,806 | 16,501 | 3,305 |
Mississippi | 9,709 | 8,088 | 1,620 |
Missouri | 29,872 | 24,887 | 4,985 |
Montana | 5,290 | 4,407 | 883 |
Nebraska | 5,512 | 4,592 | 920 |
Nevada | 5,290 | 4,407 | 883 |
New Hampshire | 10,769 | 8,972 | 1,797 |
New Jersey | 44,035 | 36,686 | 7,349 |
New Mexico | 5,290 | 4,407 | 883 |
New York | 118,939 | 99,090 | 19,849 |
North Carolina | 19,448 | 16,202 | 3,246 |
North Dakota | 5,290 | 4,407 | 883 |
N. Mariana Islands | 450 | 375 | 75 |
Ohio | 60,663 | 50,539 | 10,124 |
Oklahoma | 8,706 | 7,253 | 1,453 |
Oregon | 12,173 | 10,141 | 2,032 |
Pennsylvania | 42,685 | 35,561 | 7,124 |
Puerto Rico | 14,055 | 11,709 | 2,346 |
Rhode Island | 7,236 | 6,028 | 1,207 |
South Carolina | 11,039 | 9,197 | 1,842 |
South Dakota | 5,290 | 4,407 | 883 |
Tennessee | 15,654 | 13,041 | 2,612 |
Texas | 49,252 | 41,032 | 8,220 |
Utah | 5,678 | 4,730 | 948 |
Vermont | 5,290 | 4,407 | 883 |
Virgin Islands, U.S. | 562 | 468 | 94 |
Virginia | 22,053 | 18,373 | 3,680 |
Washington | 18,739 | 15,612 | 3,127 |
West Virginia | 16,798 | 13,995 | 2,803 |
Wisconsin | 29,132 | 24,270 | 4,862 |
Wyoming | 5,290 | 4,407 | 883 |
Undistributed | 16,204 | 13,500 | 2,704 |
Sources: See Conference Report, 109-188 for cuts. State breakdowns were provided by the Environmental Protection Agency in February.