Federal Spending in Your State

March 19, 2012

Each year, as part of the president’s budget request, the White House Office of Management and Budget releases projected spending on grants to the 50 states. This is a reminder of the impact of federal spending on state budgets as well as on state residents, who receive assistance from the programs funded by federal grants.

You’ll see that some programs, like Head Start and Temporary Assistance to Needy Families, received small across-the-board cuts. Some programs, like the Low-Income Home Energy Assistance Program, will be cut deeply in fiscal 2013. Other programs, like National School Lunch and Section 8 Housing Choice Vouchers, are slated for funding increases.

Use these tables to see changes in federal grants to your own state for fiscal year 2013. And if you don’t see a program you’re interested in, write to us and let us know. We may be able to get you precisely the numbers you’re looking for.

 

National School Lunch Program

The National School Lunch Program, run by the U.S. Department of Agriculture, subsidizes school lunches and snacks and mandates nutrition standards and poverty guidelines for free and reduced-cost lunches.

▲ Top

State FY2011 FY2012 FY2013 Change From '12 to '13
Alabama $186,294,664.00 $194,813,852.00 $203,938,000.00 4.68 %
Alaska $29,959,922.00 $31,329,900.00 $32,797,000.00 4.68 %
Arizona $238,242,314.00 $249,136,701.00 $260,806,000.00 4.68 %
Arkansas $123,235,638.00 $128,871,523.00 $134,907,000.00 4.68 %
California $1,389,099,046.00 $1,452,623,095.00 $1,520,659,000.00 4.68 %
Colorado $119,946,331.00 $125,431,425.00 $131,306,000.00 4.68 %
Connecticut $81,779,189.00 $85,518,561.00 $89,524,000.00 4.68 %
Delaware $26,873,544.00 $28,102,267.00 $29,419,000.00 4.69 %
District of Columbia $19,405,565.00 $20,292,919.00 $21,243,000.00 4.68 %
Florida $624,268,413.00 $652,816,556.00 $683,392,000.00 4.68 %
Georgia $433,430,634.00 $453,251,221.00 $474,480,000.00 4.68 %
Hawaii $40,358,978.00 $42,204,229.00 $44,181,000.00 4.68 %
Idaho $49,828,289.00 $52,106,710.00 $54,547,000.00 4.68 %
Illinois $389,800,986.00 $407,626,208.00 $426,718,000.00 4.68 %
Indiana $225,163,773.00 $235,460,685.00 $246,489,000.00 4.68 %
Iowa $90,198,655.00 $94,323,138.00 $98,741,000.00 4.68 %
Kansas $91,352,035.00 $95,529,816.00 $100,004,000.00 4.68 %
Kentucky $165,752,285.00 $173,332,554.00 $181,450,000.00 4.68 %
Louisiana $196,136,701.00 $205,105,682.00 $214,713,000.00 4.68 %
Maine $31,878,426.00 $33,336,624.00 $34,898,000.00 4.68 %
Maryland $135,051,052.00 $141,227,005.00 $147,842,000.00 4.68 %
Massachusetts $145,144,679.00 $151,782,129.00 $158,891,000.00 4.68 %
Michigan $274,119,261.00 $286,654,509.00 $300,081,000.00 4.68 %
Minnesota $135,146,304.00 $141,326,630.00 $147,946,000.00 4.68 %
Mississippi $155,511,638.00 $162,622,911.00 $170,240,000.00 4.68 %
Missouri $184,536,639.00 $192,975,880.00 $202,014,000.00 4.68 %
Montana $24,718,981.00 $25,849,531.00 $27,060,000.00 4.68 %
Nebraska $59,552,296.00 $62,275,534.00 $65,192,000.00 4.68 %
Nevada $79,833,766.00 $83,484,390.00 $87,395,000.00 4.68 %
New Hampshire $22,850,174.00 $23,894,653.00 $25,014,000.00 4.68 %
New Jersey $213,104,016.00 $222,849,025.00 $233,287,000.00 4.68 %
New Mexico $84,789,987.00 $88,667,918.00 $92,820,000.00 4.68 %
New York $603,569,696.00 $631,171,589.00 $660,733,000.00 4.68 %
North Carolina $331,457,979.00 $346,615,296.00 $362,850,000.00 4.68 %
North Dakota $16,455,853.00 $17,208,623.00 $18,014,000.00 4.68 %
Ohio $322,058,036.00 $336,786,009.00 $352,560,000.00 4.68 %
Oklahoma $146,052,681.00 $152,731,612.00 $159,885,000.00 4.68 %
Oregon $100,746,801.00 $105,354,020.00 $110,288,000.00 4.68 %
Pennsylvania $302,855,400.00 $316,705,555.00 $331,538,000.00 4.68 %
Rhode Island $26,582,611.00 $27,798,310.00 $29,100,000.00 4.68 %
South Carolina $177,258,129.00 $185,363,748.00 $194,046,000.00 4.68 %
South Dakota $25,877,537.00 $27,061,292.00 $28,328,000.00 4.68 %
Tennessee $214,822,697.00 $224,646,334.00 $235,168,000.00 4.68 %
Texas $1,234,964,424.00 $1,291,439,658.00 $1,351,926,000.00 4.68 %
Utah $90,135,499.00 $94,257,061.00 $98,672,000.00 4.68 %
Vermont $13,605,534.00 $14,228,018.00 $14,894,000.00 4.68 %
Virginia $200,378,530.00 $209,542,026.00 $219,356,000.00 4.68 %
Washington $175,098,389.00 $183,105,930.00 $191,682,000.00 4.68 %
West Virginia $58,019,978.00 $60,673,408.00 $63,515,000.00 4.68 %
Wisconsin $154,522,879.00 $161,589,052.00 $169,158,000.00 4.68 %
Wyoming $13,622,100.00 $14,245,300.00 $14,912,000.00 4.68 %

▲ Top

Special Supplemental Nutrition Program for Women, Infants, and Children (WIC)

The Special Supplemental Nutrition Program for Women, Infants, and Children (WIC) is a U.S. Department of Agriculture program that supplies nutritious foods and health education to low-income pregnant women and children up to five years of age.

▲ Top

State FY2011 FY2012 FY2013 Change From '12 to '13
Alabama $125,068,207.00 $122,290,201.00 $121,200,000.00 -0.89 %
Alaska $27,360,159.00 $26,752,252.00 $26,514,000.00 -0.89 %
Arizona $156,435,170.00 $152,960,342.00 $151,597,000.00 -0.89 %
Arkansas $77,374,810.00 $75,656,743.00 $74,982,000.00 -0.89 %
California $1,295,652,498.00 $1,266,872,031.00 $1,255,587,000.00 -0.89 %
Colorado $78,552,003.00 $76,807,509.00 $76,123,000.00 -0.89 %
Connecticut $53,103,101.00 $51,923,726.00 $51,461,000.00 -0.89 %
Delaware $18,340,190.00 $17,932,426.00 $17,773,000.00 -0.89 %
District of Columbia $15,553,027.00 $15,207,999.00 $15,072,000.00 -0.89 %
Florida $381,755,281.00 $373,275,040.00 $369,950,000.00 -0.89 %
Georgia $303,590,499.00 $296,846,714.00 $294,203,000.00 -0.89 %
Hawaii $35,952,528.00 $35,153,248.00 $34,841,000.00 -0.89 %
Idaho $32,310,167.00 $31,592,177.00 $31,311,000.00 -0.89 %
Illinois $251,086,866.00 $245,508,537.00 $243,322,000.00 -0.89 %
Indiana $126,260,930.00 $123,456,215.00 $122,357,000.00 -0.89 %
Iowa $52,108,129.00 $50,950,862.00 $50,497,000.00 -0.89 %
Kansas $55,273,194.00 $54,045,323.00 $53,564,000.00 -0.89 %
Kentucky $121,046,908.00 $118,358,079.00 $117,304,000.00 -0.89 %
Louisiana $130,695,334.00 $127,791,918.00 $126,654,000.00 -0.89 %
Maine $20,316,673.00 $19,865,956.00 $19,689,000.00 -0.89 %
Maryland $116,662,201.00 $114,070,155.00 $113,054,000.00 -0.89 %
Massachusetts $94,655,837.00 $92,553,277.00 $91,729,000.00 -0.89 %
Michigan $201,147,795.00 $196,679,272.00 $194,927,000.00 -0.89 %
Minnesota $108,274,830.00 $105,869,425.00 $104,927,000.00 -0.89 %
Mississippi $95,570,051.00 $93,446,849.00 $92,614,000.00 -0.89 %
Missouri $103,742,068.00 $101,437,147.00 $100,534,000.00 -0.89 %
Montana $16,559,388.00 $16,192,046.00 $16,047,000.00 -0.90 %
Nebraska $36,159,598.00 $35,356,564.00 $35,042,000.00 -0.89 %
Nevada $54,102,213.00 $52,900,657.00 $52,429,000.00 -0.89 %
New Hampshire $12,873,542.00 $12,587,262.00 $12,475,000.00 -0.89 %
New Jersey $148,852,267.00 $145,545,426.00 $144,249,000.00 -0.89 %
New Mexico $51,133,865.00 $49,998,329.00 $49,553,000.00 -0.89 %
New York $481,087,794.00 $470,400,882.00 $466,211,000.00 -0.89 %
North Carolina $212,856,568.00 $208,127,967.00 $206,274,000.00 -0.89 %
North Dakota $13,955,482.00 $13,645,519.00 $13,524,000.00 -0.89 %
Ohio $195,337,410.00 $190,998,637.00 $189,297,000.00 -0.89 %
Oklahoma $100,439,302.00 $98,208,497.00 $97,334,000.00 -0.89 %
Oregon $81,786,437.00 $79,970,082.00 $79,257,000.00 -0.89 %
Pennsylvania $225,110,970.00 $220,110,366.00 $218,150,000.00 -0.89 %
Rhode Island $21,684,370.00 $21,202,756.00 $21,014,000.00 -0.89 %
South Carolina $104,774,312.00 $102,446,609.00 $101,534,000.00 -0.89 %
South Dakota $19,672,685.00 $19,235,678.00 $19,064,000.00 -0.89 %
Tennessee $130,609,400.00 $127,708,558.00 $126,571,000.00 -0.89 %
Texas $610,193,866.00 $596,639,470.00 $591,325,000.00 -0.89 %
Utah $53,166,257.00 $51,984,721.00 $51,522,000.00 -0.89 %
Vermont $14,253,663.00 $13,937,277.00 $13,813,000.00 -0.89 %
Virginia $108,244,805.00 $105,839,944.00 $104,897,000.00 -0.89 %
Washington $160,523,767.00 $156,958,541.00 $155,560,000.00 -0.89 %
West Virginia $41,115,819.00 $40,202,588.00 $39,845,000.00 -0.89 %
Wisconsin $99,614,128.00 $97,401,335.00 $96,533,000.00 -0.89 %
Wyoming $10,069,814.00 $9,845,553.00 $9,758,000.00 -0.89 %

▲ Top

Children's Health Insurance Program

The State Children's Health Insurance Program (SCHIP), overseen by the Department of Health and Human Services, provides federal matching funds that help states insure low-income children. A state may expand Medicare to cover these children, pay the premium of a private plan for the individual, or a combination of both.

▲ Top

State FY2011 FY2012 FY2013 Change From '12 to '13
Alabama $140,236,084.00 $143,701,355.00 $179,349,000.00 24.81 %
Alaska $20,530,990.00 $21,353,209.00 $23,415,000.00 9.66 %
Arizona $63,634,681.00 $65,706,483.00 $27,544,000.00 -58.08 %
Arkansas $94,064,652.00 $96,944,892.00 $105,785,000.00 9.12 %
California $1,299,255,516.00 $1,336,047,076.00 $1,564,899,000.00 17.13 %
Colorado $127,864,687.00 $132,582,031.00 $136,071,000.00 2.63 %
Connecticut $32,427,161.00 $33,227,850.00 $46,374,000.00 39.56 %
Delaware $14,049,699.00 $14,396,770.00 $15,457,000.00 7.36 %
District of Columbia $12,412,811.00 $12,820,058.00 $11,679,000.00 -8.90 %
Florida $336,355,184.00 $345,445,216.00 $368,755,000.00 6.75 %
Georgia $247,830,690.00 $255,032,851.00 $368,964,000.00 44.67 %
Hawaii $34,432,634.00 $35,379,945.00 $31,073,000.00 -12.17 %
Idaho $37,485,881.00 $38,574,031.00 $43,198,000.00 11.99 %
Illinois $282,869,004.00 $289,858,761.00 $295,219,000.00 1.85 %
Indiana $97,880,952.00 $100,299,597.00 $132,501,000.00 32.11 %
Iowa $78,165,818.00 $110,800,842.00 $99,900,000.00 -9.84 %
Kansas $57,838,791.00 $59,745,273.00 $59,230,000.00 -0.86 %
Kentucky $134,182,393.00 $137,719,813.00 $153,662,000.00 11.58 %
Louisiana $192,594,768.00 $198,425,752.00 $154,928,000.00 -21.92 %
Maine $36,744,571.00 $37,651,996.00 $31,984,000.00 -15.05 %
Maryland $174,744,299.00 $179,211,422.00 $179,639,000.00 0.24 %
Massachusetts $328,159,354.00 $336,267,554.00 $340,147,000.00 1.15 %
Michigan $125,246,287.00 $128,340,870.00 $83,245,000.00 -35.14 %
Minnesota $21,222,604.00 $21,746,625.00 $32,308,000.00 48.57 %
Mississippi $166,327,939.00 $170,437,342.00 $182,126,000.00 6.86 %
Missouri $116,695,332.00 $119,578,989.00 $124,000,000.00 3.70 %
Montana $39,825,772.00 $408,094,851.00 $60,762,000.00 -85.11 %
Nebraska $40,319,634.00 $41,640,029.00 $43,392,000.00 4.21 %
Nevada $24,929,157.00 $25,545,575.00 $30,487,000.00 19.34 %
New Hampshire $13,274,222.00 $13,601,806.00 $20,379,000.00 49.83 %
New Jersey $613,121,835.00 $628,271,294.00 $684,928,000.00 9.02 %
New Mexico $254,170,138.00 $262,942,840.00 $160,931,000.00 -38.80 %
New York $544,424,293.00 $557,876,355.00 $555,731,000.00 -0.38 %
North Carolina $395,851,571.00 $407,880,353.00 $390,609,000.00 -4.23 %
North Dakota $15,797,370.00 $16,330,300.00 $18,316,000.00 12.16 %
Ohio $287,791,058.00 $294,902,002.00 $314,480,000.00 6.64 %
Oklahoma $124,644,749.00 $128,973,181.00 $196,493,000.00 52.35 %
Oregon $94,322,454.00 $96,935,743.00 $153,783,000.00 58.64 %
Pennsylvania $333,224,286.00 $341,458,199.00 $318,371,000.00 -6.76 %
Rhode Island $31,417,695.00 $32,193,991.00 $29,929,000.00 -7.04 %
South Carolina $101,492,253.00 $104,165,641.00 $101,820,000.00 -2.25 %
South Dakota $20,776,368.00 $21,469,099.00 $22,099,000.00 2.93 %
Tennessee $138,969,851.00 $142,457,064.00 $217,430,000.00 52.63 %
Texas $862,150,425.00 $897,208,891.00 $967,796,000.00 7.87 %
Utah $66,175,429.00 $68,944,283.00 $66,846,000.00 -3.04 %
Vermont $5,998,818.00 $6,147,244.00 $19,215,000.00 212.58 %
Virginia $181,428,519.00 $187,054,317.00 $185,589,000.00 -0.78 %
Washington $46,969,687.00 $48,409,418.00 $80,704,000.00 66.71 %
West Virginia $42,726,823.00 $43,782,974.00 $48,630,000.00 11.07 %
Wisconsin $106,364,610.00 $108,992,351.00 $93,949,000.00 -13.80 %
Wyoming $10,342,111.00 $10,616,118.00 $10,880,000.00 2.49 %

▲ Top

Grants to States for Medicaid

Medicaid (formally the Medical Assistance Program) is funding given by the Department of Health and Human Services to states to provide medical services to low income or medically-needy residents. States must match between 17% and 50% of these funds.

▲ Top

State FY2011 FY2012 FY2013 Change From '12 to '13
Alabama $3,801,768,898.00 $3,995,464,509.00 $3,925,353,000.00 -1.75 %
Alaska $928,054,593.00 $901,455,135.00 $945,031,000.00 4.83 %
Arizona $6,865,927,550.00 $5,982,251,274.00 $5,883,565,000.00 -1.65 %
Arkansas $3,265,650,182.00 $3,189,301,311.00 $3,314,329,000.00 3.92 %
California $35,134,550,921.00 $27,874,293,374.00 $27,339,410,000.00 -1.92 %
Colorado $2,646,948,846.00 $2,496,594,256.00 $2,457,346,000.00 -1.57 %
Connecticut $3,472,438,564.00 $3,073,120,741.00 $3,130,456,000.00 1.87 %
Delaware $910,632,759.00 $834,568,405.00 $856,521,000.00 2.63 %
District of Columbia $1,694,652,568.00 $1,515,011,470.00 $1,497,898,000.00 -1.13 %
Florida $12,115,406,657.00 $11,164,974,551.00 $12,070,614,000.00 8.11 %
Georgia $6,118,081,833.00 $5,766,286,511.00 $5,737,216,000.00 -0.50 %
Hawaii $1,017,152,671.00 $857,849,045.00 $904,755,000.00 5.47 %
Idaho $1,221,573,207.00 $1,268,511,770.00 $1,346,363,000.00 6.14 %
Illinois $8,024,831,022.00 $7,505,927,033.00 $7,380,699,000.00 -1.67 %
Indiana $5,086,274,819.00 $5,201,147,726.00 $5,198,839,000.00 -0.04 %
Iowa $2,425,527,863.00 $2,274,410,072.00 $2,336,633,000.00 2.74 %
Kansas $1,882,050,915.00 $1,686,240,725.00 $1,674,268,000.00 -0.71 %
Kentucky $4,621,664,620.00 $4,390,098,857.00 $4,266,825,000.00 -2.81 %
Louisiana $5,089,727,711.00 $5,041,920,184.00 $4,835,716,000.00 -4.09 %
Maine $1,778,832,734.00 $1,435,515,113.00 $1,461,383,000.00 1.80 %
Maryland $4,446,086,864.00 $3,709,495,173.00 $3,880,423,000.00 4.61 %
Massachusetts $7,993,805,725.00 $6,935,116,763.00 $6,721,584,000.00 -3.08 %
Michigan $9,215,949,410.00 $8,672,063,355.00 $8,933,215,000.00 3.01 %
Minnesota $5,013,459,690.00 $5,146,498,556.00 $4,985,748,000.00 -3.12 %
Mississippi $3,758,313,189.00 $4,063,096,390.00 $4,284,295,000.00 5.44 %
Missouri $5,908,842,779.00 $6,051,755,690.00 $5,939,561,000.00 -1.85 %
Montana $765,959,164.00 $816,062,629.00 $735,972,000.00 -9.81 %
Nebraska $1,150,922,995.00 $1,091,126,122.00 $1,101,109,000.00 0.91 %
Nevada $1,012,209,910.00 $1,023,961,866.00 $1,062,970,000.00 3.81 %
New Hampshire $831,492,677.00 $700,521,486.00 $711,272,000.00 1.53 %
New Jersey $6,395,695,401.00 $5,955,090,357.00 $6,047,156,000.00 1.55 %
New Mexico $2,708,778,912.00 $2,839,808,084.00 $3,290,363,000.00 15.87 %
New York $31,224,304,264.00 $32,083,349,954.00 $33,560,898,000.00 4.61 %
North Carolina $7,903,428,989.00 $7,882,468,336.00 $7,778,960,000.00 -1.31 %
North Dakota $507,406,390.00 $481,604,582.00 $453,344,000.00 -5.87 %
Ohio $11,449,409,498.00 $11,784,934,307.00 $11,675,254,000.00 -0.93 %
Oklahoma $3,204,393,701.00 $3,148,525,373.00 $3,210,651,000.00 1.97 %
Oregon $3,287,599,602.00 $3,179,220,929.00 $3,233,606,000.00 1.71 %
Pennsylvania $13,695,288,609.00 $12,366,479,635.00 $12,469,159,000.00 0.83 %
Rhode Island $1,339,060,582.00 $1,162,527,472.00 $1,168,701,000.00 0.53 %
South Carolina $3,923,242,370.00 $3,704,515,977.00 $3,580,296,000.00 -3.35 %
South Dakota $560,705,172.00 $542,846,258.00 $536,813,000.00 -1.11 %
Tennessee $6,133,038,499.00 $6,373,258,474.00 $6,861,115,000.00 7.65 %
Texas $19,945,248,146.00 $18,391,382,432.00 $19,068,176,000.00 3.68 %
Utah $1,444,131,004.00 $1,437,707,871.00 $1,461,234,000.00 1.64 %
Vermont $874,414,146.00 $871,797,504.00 $847,755,000.00 -2.76 %
Virginia $4,195,801,359.00 $3,787,218,619.00 $4,079,758,000.00 7.72 %
Washington $3,807,198,273.00 $4,798,160,160.00 $5,639,378,000.00 17.53 %
West Virginia $2,310,621,616.00 $2,268,019,866.00 $2,289,905,000.00 0.96 %
Wisconsin $4,903,615,269.00 $4,322,085,760.00 $4,441,083,000.00 2.75 %
Wyoming $337,066,470.00 $310,131,348.00 $305,185,000.00 -1.59 %

▲ Top

Temporary Assistance for Needy Families - Family Assistance Grants

Temporary Assistance for Needy Families (TANF) is a Department of Health and Human Services formula grant which sends money to states to determine how best to meet the objectives of the program, which include job preparation and keeping children with their families.

▲ Top

State FY2011 FY2012 FY2013 Change From '12 to '13
Alabama $96,613,684.00 $91,119,903.00 $89,634,000.00 -1.63 %
Alaska $46,859,940.00 $44,195,705.00 $43,475,000.00 -1.63 %
Arizona $207,215,981.00 $195,432,948.00 $192,246,000.00 -1.63 %
Arkansas $58,738,511.00 $55,398,388.00 $54,495,000.00 -1.63 %
California $3,788,749,372.00 $3,573,297,176.00 $3,515,027,000.00 -1.63 %
Colorado $140,866,613.00 $132,855,490.00 $130,689,000.00 -1.63 %
Connecticut $276,218,951.00 $260,511,186.00 $256,263,000.00 -1.63 %
Delaware $33,432,486.00 $31,531,183.00 $31,017,000.00 -1.63 %
District of Columbia $95,883,762.00 $90,430,663.00 $88,956,000.00 -1.63 %
Florida $582,218,709.00 $549,110,408.00 $540,156,000.00 -1.63 %
Georgia $342,433,724.00 $322,960,556.00 $317,694,000.00 -1.63 %
Hawaii $102,401,290.00 $96,577,907.00 $95,003,000.00 -1.63 %
Idaho $31,488,099.00 $29,697,277.00 $29,213,000.00 -1.63 %
Illinois $605,738,755.00 $571,292,128.00 $561,976,000.00 -1.63 %
Indiana $214,109,341.00 $201,933,961.00 $198,641,000.00 -1.63 %
Iowa $135,661,908.00 $127,947,454.00 $125,861,000.00 -1.63 %
Kansas $105,534,259.00 $99,533,098.00 $97,910,000.00 -1.63 %
Kentucky $187,696,528.00 $177,022,730.00 $174,136,000.00 -1.63 %
Louisiana $169,768,407.00 $160,113,998.00 $157,503,000.00 -1.63 %
Maine $80,882,576.00 $76,282,955.00 $75,039,000.00 -1.63 %
Maryland $237,196,610.00 $223,708,033.00 $220,060,000.00 -1.63 %
Massachusetts $475,609,757.00 $448,563,782.00 $441,249,000.00 -1.63 %
Michigan $802,761,715.00 $757,111,303.00 $744,765,000.00 -1.63 %
Minnesota $272,746,387.00 $257,236,791.00 $253,042,000.00 -1.63 %
Mississippi $89,835,247.00 $84,726,647.00 $83,345,000.00 -1.63 %
Missouri $224,724,784.00 $211,945,216.00 $208,489,000.00 -1.63 %
Montana $39,383,678.00 $37,143,707.00 $36,538,000.00 -1.63 %
Nebraska $59,547,119.00 $56,160,821.00 $55,245,000.00 -1.63 %
Nevada $45,460,147.00 $42,874,154.00 $42,175,000.00 -1.63 %
New Hampshire $39,882,717.00 $37,615,399.00 $37,002,000.00 -1.63 %
New Jersey $418,317,630.00 $394,529,641.00 $388,096,000.00 -1.63 %
New Mexico $114,486,930.00 $107,976,790.00 $106,216,000.00 -1.63 %
New York $2,529,288,568.00 $2,385,456,926.00 $2,346,557,000.00 -1.63 %
North Carolina $312,924,179.00 $295,128,698.00 $290,316,000.00 -1.63 %
North Dakota $27,333,240.00 $25,778,371.00 $25,358,000.00 -1.63 %
Ohio $753,701,656.00 $710,841,780.00 $699,250,000.00 -1.63 %
Oklahoma $150,416,681.00 $141,863,383.00 $139,550,000.00 -1.63 %
Oregon $172,695,342.00 $162,874,006.00 $160,218,000.00 -1.63 %
Pennsylvania $744,933,277.00 $702,571,923.00 $691,115,000.00 -1.63 %
Rhode Island $98,381,026.00 $92,786,073.00 $91,273,000.00 -1.63 %
South Carolina $103,501,867.00 $97,615,833.00 $96,024,000.00 -1.63 %
South Dakota $22,032,248.00 $20,778,843.00 $20,440,000.00 -1.63 %
Tennessee $198,294,370.00 $187,017,720.00 $183,968,000.00 -1.63 %
Texas $503,446,176.00 $474,816,895.00 $467,074,000.00 -1.63 %
Utah $78,281,777.00 $73,830,970.00 $72,627,000.00 -1.63 %
Vermont $49,026,928.00 $46,239,025.00 $45,485,000.00 -1.63 %
Virginia $163,880,372.00 $154,561,452.00 $152,041,000.00 -1.63 %
Washington $393,997,259.00 $371,591,588.00 $365,532,000.00 -1.63 %
West Virginia $114,070,720.00 $107,584,391.00 $105,830,000.00 -1.63 %
Wisconsin $325,616,534.00 $307,099,914.00 $302,092,000.00 -1.63 %
Wyoming $19,155,010.00 $18,065,598.00 $17,771,000.00 -1.63 %

▲ Top

Low Income Home Energy Assistance Program

The Low Income Home Energy Assistance Program (LIHEAP) of the Department of Health and Human Services provides funds to low-income home owners to help them meet home energy costs; payments may also be made directly to energy providers on the beneficiary's behalf.

▲ Top

State FY2011 FY2012 FY2013 Change From '12 to '13
Alabama $61,096,002.00 $47,861,483.00 $39,474,000.00 -17.52 %
Alaska $14,833,459.00 $10,817,401.00 $8,549,000.00 -20.97 %
Arizona $312,820,643.00 $22,267,112.00 $17,653,000.00 -20.72 %
Arkansas $36,221,719.00 $29,011,087.00 $24,039,000.00 -17.14 %
California $208,226,482.00 $155,799,643.00 $123,636,000.00 -20.64 %
Colorado $64,335,613.00 $48,093,262.00 $38,348,000.00 -20.26 %
Connecticut $101,727,277.00 $80,851,454.00 $65,592,000.00 -18.87 %
Delaware $15,708,330.00 $12,155,217.00 $10,053,000.00 -17.29 %
District of Columbia $14,547,703.00 $10,864,163.00 $8,586,000.00 -20.97 %
Florida $111,492,698.00 $79,313,372.00 $62,877,000.00 -20.72 %
Georgia $88,174,546.00 $62,725,878.00 $49,726,000.00 -20.72 %
Hawaii $6,240,054.00 $6,208,238.00 $5,008,000.00 -19.33 %
Idaho $26,645,767.00 $19,902,553.00 $15,728,000.00 -20.97 %
Illinois $247,150,465.00 $188,764,200.00 $148,409,000.00 -21.38 %
Indiana $106,374,963.00 $81,326,196.00 $63,277,000.00 -22.19 %
Iowa $70,545,642.00 $55,721,660.00 $44,431,000.00 -20.26 %
Kansas $43,823,259.00 $32,651,451.00 $26,443,000.00 -19.01 %
Kentucky $60,397,141.00 $47,193,591.00 $37,539,000.00 -20.46 %
Louisiana $55,043,346.00 $44,141,826.00 $37,197,000.00 -15.73 %
Maine $53,283,251.00 $39,159,580.00 $31,225,000.00 -20.26 %
Maryland $88,546,237.00 $70,947,957.00 $58,778,000.00 -17.15 %
Massachusetts $181,293,923.00 $134,879,496.00 $105,806,000.00 -21.56 %
Michigan $235,136,264.00 $175,289,466.00 $137,254,000.00 -21.70 %
Minnesota $150,375,267.00 $118,776,909.00 $94,710,000.00 -20.26 %
Mississippi $40,126,024.00 $32,053,704.00 $26,504,000.00 -17.31 %
Missouri $98,975,317.00 $69,363,112.00 $55,308,000.00 -20.26 %
Montana $26,827,989.00 $20,246,156.00 $16,000,000.00 -20.97 %
Nebraska $41,142,738.00 $30,708,772.00 $24,282,000.00 -20.93 %
Nevada $16,008,581.00 $11,388,717.00 $9,028,000.00 -20.73 %
New Hampshire $35,465,914.00 $26,486,925.00 $20,932,000.00 -20.97 %
New Jersey $187,389,029.00 $139,013,916.00 $111,275,000.00 -19.95 %
New Mexico $21,300,255.00 $15,975,515.00 $12,625,000.00 -20.97 %
New York $513,049,047.00 $381,739,064.00 $303,168,000.00 -20.58 %
North Carolina $113,147,187.00 $82,886,642.00 $68,746,000.00 -17.06 %
North Dakota $27,513,390.00 $20,895,749.00 $16,513,000.00 -20.97 %
Ohio $233,365,815.00 $168,207,987.00 $132,443,000.00 -21.26 %
Oklahoma $44,871,033.00 $33,331,541.00 $27,776,000.00 -16.67 %
Oregon $46,432,341.00 $36,610,004.00 $29,116,000.00 -20.47 %
Pennsylvania $290,392,892.00 $213,024,821.00 $166,027,000.00 -22.06 %
Rhode Island $30,750,930.00 $23,560,199.00 $18,710,000.00 -20.59 %
South Carolina $48,567,232.00 $36,871,264.00 $31,338,000.00 -15.01 %
South Dakota $23,686,737.00 $17,798,238.00 $14,065,000.00 -20.98 %
Tennessee $74,125,882.00 $56,324,490.00 $46,087,000.00 -18.18 %
Texas $185,534,717.00 $131,985,300.00 $104,633,000.00 -20.72 %
Utah $32,828,877.00 $24,500,533.00 $19,350,000.00 -21.02 %
Vermont $26,582,611.00 $19,852,741.00 $15,689,000.00 -20.97 %
Virginia $106,474,357.00 $81,770,440.00 $67,196,000.00 -17.82 %
Washington $74,311,210.00 $58,928,961.00 $46,987,000.00 -20.27 %
West Virginia $40,427,311.00 $30,192,350.00 $23,860,000.00 -20.97 %
Wisconsin $135,359,586.00 $106,916,500.00 $85,252,000.00 -20.26 %
Wyoming $12,921,168.00 $9,659,519.00 $7,631,000.00 -21.00 %

▲ Top

Head Start

Head Start distributes Department of Health and Human Services funds to local agencies who offer educational services to low-income children before they enter kindergarten.

▲ Top

State FY 2011 FY 2012 FY 2013 Change From '12 to '13
Alabama $122,729,352.00 $128,206,681.00 $126,860,000.00 -1.05 %
Alaska $14,184,295.00 $14,658,030.00 $14,504,000.00 -1.05 %
Arizona $118,982,420.00 $124,157,653.00 $122,853,000.00 -1.05 %
Arkansas $73,804,923.00 $76,665,188.00 $75,859,000.00 -1.05 %
California $945,599,634.00 $976,936,010.00 $966,675,000.00 -1.05 %
Colorado $78,773,568.00 $82,398,685.00 $81,533,000.00 -1.05 %
Connecticut $58,479,673.00 $59,919,108.00 $59,290,000.00 -1.05 %
Delaware $15,098,509.00 $15,645,127.00 $15,481,000.00 -1.05 %
District of Columbia $28,004,146.00 $28,418,423.00 $28,120,000.00 -1.05 %
Florida $304,445,698.00 $319,514,358.00 $316,157,000.00 -1.05 %
Georgia $193,909,663.00 $202,528,659.00 $200,401,000.00 -1.05 %
Hawaii $25,625,947.00 $26,100,626.00 $25,827,000.00 -1.05 %
Idaho $26,440,768.00 $27,792,211.00 $27,500,000.00 -1.05 %
Illinois $309,113,055.00 $320,549,234.00 $317,181,000.00 -1.05 %
Indiana $111,653,177.00 $117,504,154.00 $116,270,000.00 -1.05 %
Iowa $58,554,218.00 $60,441,629.00 $59,806,000.00 -1.05 %
Kansas $58,491,062.00 $60,984,481.00 $60,344,000.00 -1.05 %
Kentucky $123,280,158.00 $127,991,167.00 $126,646,000.00 -1.05 %
Louisiana $165,848,572.00 $171,306,515.00 $169,507,000.00 -1.05 %
