NPP 2011 Financial Summary
Expenses and revenue
For the Year Ended December 31, 2011 with Comparative Totals for 2010
Revenue & support | FY 2011 | FY 2010 |
---|---|---|
Grants Blue | $320,386 | $323,350 |
Donations Green | $285,556 | $169,061 |
In-kind Yellow | $36,175 | $5,776 |
Earned Income Grey | $3,269 | $6,447 |
Other Income | $1,116 | |
Total Revenue and support | $645,386 | $505,748 |
Expenses | FY 2011 | FY 2010 |
---|---|---|
Program Blue | $475,614 | $426,254 |
Administration Green | $68,709 | $65,300 |
Development Yellow | $80,352 | $85,505 |
Total expenses | $624,675 | $577,059 |
Operating surplus/(DEFICIT) | $20,711 | ($71,309) |
---|
Cash and cash equivalents | FY 2011 | FY 2010 |
---|---|---|
Beginning of the Year | $216,008 | $298,009 |
End of the Year | $369,364 | $216,008 |
Donors
National Priorities Project gratefully acknowledges the support of the many individuals, businesses and foundations whose generous financial contributions in 2011 provided vital support for our work.